Parameter | ||
Frame Material | Aluminum alloy | |
Open Size | 105*42*108cm(L*W*H) | |
Folding Size | 105*42*30cm(L*W*H) | |
Wheel Size | 8 inch, Solid tire | |
N./G.W | 9.5/12.9kg | |
Colour |
Black/White |
|
Packing Size(L*W*H) |
Carton,111.5*22.5*38.5cm |
|
Performance | ||
Max. Speed | 25km/h | |
Max. Loading | 120kg | |
Max. Range | 12km | |
Display | LCD display | |
Climbing Ability | ≤25° | |
Acceleration Type | Finger acceleration with indicator LCD | |
Braking Type | Electronic brake | |
Suspension Type | Rear mechanical shock | |
Motor | ||
Motor Power | 250W, DC brushless motor | |
Battery | ||
Battery Capacity | 24V 4.4Ah, Lithium battery | |
Charging Time | 2~3 hours |
Product Details
Contact: Mr Chen
Phone: +86-13586689321
Tel: +86-13586689321
Email: chen@9salik.com
Add: Fangqiao village Fenghua Town Ningbo City,Zhejiang,China