Parameter | ||
Frame Material | Aluminum alloy | |
Open Size | 116*48*120cm (L*W*H) | |
Folding Size | 116*43*49cm (L*W*H) | |
Net Weight | 14kg | |
Gross Weight | 16kg | |
Performance | ||
Max. Speed | 25km/h | |
Max. Loading | 120kg | |
Max. Range | 12~24km | |
Display & Controller | LCD display +DC brushless controller | |
Climbing Ability | ≤14° | |
Acceleration Type | Finger acceleration with indicator LCD | |
Braking Type | Electronic drum brake | |
Suspension Type | Front mechanical shock | |
Application Road Surface | Concrete and asphalt pavement、flatten earthen floor,under 1cm step | |
Motor | ||
Motor Power | 36V 250W, Brushless DC motor | |
Power Rating | 250W | |
Maximum Power | 350W | |
Battery | ||
Battery Capacity | 36V 4Ah/6Ah/8Ah, Lithium battery | |
Charging Time | 2.5~4 hours | |
Voltage Rating | 36 | |
Maximum Input Voltage | 42 | |
Function | Cruise control, LED front light & Horn, LED taillight | |
Validity | ||
color | White/Black | |
Packing Size (L*W*H) | Carton, 117*20*52cm | |
Limit | ||
age | 16-50 | |
height(cm) | 120-200 | |
Charge Parameter | ||
Rated Input Voltage | 100-240V | |
Rated Output Voltage | 42V | |
Rated Current | 1.7A |
Product Details
Contact: Mr Chen
Phone: +86-13586689321
Tel: +86-13586689321
Email: chen@9salik.com
Add: Fangqiao village Fenghua Town Ningbo City,Zhejiang,China